| Year | 2025 |
|---|---|
| Quarter | pre Q3 results |
| No. of analysts | 14 |
Based on input from 13 analysts
| Average | Low | High |
|---|---|---|
| 286 | 240 | 335 |
| Buy | 2 |
|---|---|
| Overweight | 5 |
| Hold | 7 |
| Underweight | 0 |
| Sell | 0 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q3e | 2025e | 2026e | 2027e |
| Net sales | 939 | 3,836 | 3,975 | 4,196 |
| - Insulation segment | 757 | 3,053 | 3,172 | 3,349 |
| - Systems segment | 189 | 811 | 835 | 878 |
| Growth in local currencies | -1.2% | -0.6% | 4.2% | 5.6% |
| EBITDA | 222 | 885 | 929 | 992 |
| EBIT Adjusted | 151 | 611 | 637 | 680 |
| - Insulation segment | 130 | 515 | 536 | 570 |
| - Systems segment | 19 | 92 | 97 | 106 |
| Non-recurring items | -1 | -15 | -1 | -1 |
| EBIT | 150 | 599 | 636 | 679 |
| EBIT margin | 16.0% | 15.6% | 16.0% | 16.2% |
| Profit before tax | 153 | 613 | 645 | 688 |
| Net profit | 116 | 466 | 489 | 522 |
| EPS | - | 2.22 | 2.32 | 2.48 |
| Dividend per share | - | 0.74 | 0.78 | 0.82 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2025 Q3e | 2025e | 2026e | 2027e |
| Net sales | 906 / 957 | 3,808 / 3,865 | 3,912 / 4,031 | 4,117 / 4,388 |
| - Insulation segment | 717 / 841 | 2,994 / 3,378 | 3,077 / 3,557 | 3,232 / 3,766 |
| - Systems segment | 183 / 192 | 800 / 823 | 816 / 847 | 855 / 936 |
| Growth in local currencies | -6.4% / 3.8% | -2.8% / 0.6% | 2.0% / 6.0% | 4.0% / 10.4% |
| EBITDA | 212 / 231 | 866 / 896 | 888 / 975 | 932 / 1,062 |
| EBIT Adjusted | 139 / 165 | 588 / 637 | 594 / 684 | 637 / 743 |
| - Insulation segment | 121 / 137 | 494 / 535 | 492 / 584 | 523 / 641 |
| - Systems segment | 13 / 24 | 85 / 112 | 82 / 114 | 94 / 122 |
| Non-recurring items | -13 / 0 | -53 / 0 | -13 / 0 | -13 / 0 |
| EBIT | 139 / 165 | 546 / 619 | 594 / 684 | 637 / 743 |
| EBIT margin | 14.8% / 17.4% | 14.2% / 16.1% | 14.9% / 17.0% | 14.5% / 17.7% |
| Profit before tax | 139 / 163 | 594 / 628 | 618 / 694 | 644 / 760 |
| Net profit | 103 / 125 | 452 / 477 | 465 / 527 | 489 / 578 |
| EPS | - | 2.16 / 2.40 | 2.11 / 2.49 | 2.23 / 2.73 |
| Dividend per share | - | 0.54 / 0.86 | 0.55 / 0.90 | 0.56 / 0.95 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group