Year | 2024 |
---|---|
Quarter | post Q4 results |
No. of analysts | 15 |
Based on input from 14 analysts
Average | Low | High |
---|---|---|
2,915 | 2,480 | 3,300 |
Buy | 4 |
---|---|
Overweight | 1 |
Hold | 8 |
Underweight | 1 |
Sell | 1 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2024 Q4 | 2024 | 2025e | 2026e |
Net sales | - | - | 3,983 | 4,178 |
- Insulation segment | - | - | 3,166 | 3,327 |
- Systems segment | - | - | 849 | 891 |
Growth in local currencies | - | - | 2.5% | 4.7% |
EBITDA | - | - | 932 | 977 |
EBIT Adjusted | - | - | 663 | 689 |
- Insulation segment | - | - | 554 | 577 |
- Systems segment | - | - | 110 | 117 |
Non-recurring items | - | - | -7 | 0 |
EBIT | - | - | 656 | 689 |
EBIT margin | - | - | 16.5% | 16.5% |
Profit before tax | - | - | 665 | 698 |
Net profit | - | - | 506 | 529 |
EPS | - | - | 24 | 25 |
Dividend per share | - | - | 8.05 | 8.42 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2024 Q4 | 2024 | 2025e | 2026e |
Net sales | - | - | 3,898 / 4,050 | 4,076 / 4,279 |
- Insulation segment | - | - | 3,047 / 3,539 | 3,209 / 3,763 |
- Systems segment | - | - | 823 / 871 | 831 / 958 |
Growth in local currencies | - | - | 0.1% / 4.4% | 0.0% / 9.4% |
EBITDA | - | - | 902 / 967 | 938 / 1,025 |
EBIT Adjusted | - | - | 642 / 701 | 618 / 731 |
- Insulation segment | - | - | 531 / 586 | 507 / 612 |
- Systems segment | - | - | 102 / 119 | 108 / 136 |
Non-recurring items | - | - | -30 / 0 | 0 / 0 |
EBIT | - | - | 616 / 701 | 618 / 731 |
EBIT margin | - | - | 15.5% / 17.5% | 15.1% / 17.5% |
Profit before tax | - | - | 635 / 714 | 660 / 743 |
Net profit | - | - | 483 / 537 | 489 / 559 |
EPS | - | - | 23 / 25 | 23 / 27 |
Dividend per share | - | - | 6.00 / 10.00 | 6.60 / 12.00 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group