Year | 2025 |
---|---|
Quarter | post Q2 results |
No. of analysts | 9 |
Based on input from 8 analysts
Average | Low | High |
---|---|---|
276 | 240 | 320 |
Buy | 1 |
---|---|
Overweight | 0 |
Hold | 6 |
Underweight | 0 |
Sell | 1 |
EPS and Dividend per share in: | EUR |
Growth in Local Currencies and EBIT margin in: | % |
All other figures in: | mEUR |
Average | Estimates | |||
---|---|---|---|---|
Year | 2025 Q3e | 2025e | 2026e | 2027e |
Net sales | - | 3,833 | 3,984 | 4,232 |
- Insulation segment | - | 3,025 | 3,147 | 3,346 |
- Systems segment | - | 811 | 844 | 894 |
Growth in local currencies | - | -0.7% | 4.1% | 6.2% |
EBITDA | - | 887 | 924 | 989 |
EBIT Adjusted | - | 613 | 630 | 672 |
- Insulation segment | - | 519 | 533 | 568 |
- Systems segment | - | 93 | 100 | 108 |
Non-recurring items | - | -15 | 0 | 0 |
EBIT | - | 598 | 630 | 672 |
EBIT margin | - | 15.6% | 15.8% | 15.9% |
Profit before tax | - | 615 | 643 | 687 |
Net profit | - | 467 | 485 | 518 |
EPS | - | 2.23 | 2.31 | 2.47 |
Dividend per share | - | 0.76 | 0.78 | 0.82 |
High/ low | Estimates | |||
---|---|---|---|---|
Year | 2025 Q3e | 2025e | 2026e | 2027e |
Net sales | - | 3,813 / 3,855 | 3,927 / 4,059 | 4,129 / 4,388 |
- Insulation segment | - | 2,999 / 3,040 | 3,093 / 3,200 | 3,247 / 3,455 |
- Systems segment | - | 800 / 823 | 835 / 859 | 864 / 936 |
Growth in local currencies | - | -2.7% / 0.2% | 2.0% / 6.0% | 4.0% / 10.4% |
EBITDA | - | 863 / 936 | 880 / 966 | 923 / 1,040 |
EBIT Adjusted | - | 596 / 645 | 594 / 665 | 635 / 729 |
- Insulation segment | - | 485 / 547 | 492 / 571 | 515 / 621 |
- Systems segment | - | 85 / 112 | 88 / 114 | 94 / 121 |
Non-recurring items | - | -53 / 0 | 0 / 0 | 0 / 0 |
EBIT | - | 546 / 621 | 594 / 665 | 635 / 729 |
EBIT margin | - | 14.2% / 16.1% | 14.9% / 16.4% | 14.5% / 16.8% |
Profit before tax | - | 600 / 642 | 620 / 682 | 653 / 731 |
Net profit | - | 457 / 488 | 465 / 511 | 490 / 556 |
EPS | - | 2.17 / 2.40 | 2.11 / 2.47 | 2.23 / 2.78 |
Dividend per share | - | 0.68 / 0.86 | 0.65 / 0.86 | 0.69 / 0.92 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group