| Year | 2026 |
|---|---|
| Quarter | pre Q1 results |
| No. of analysts | 16 |
Based on input from 12 analysts
| Average | Low | High |
|---|---|---|
| 231 | 166 | 260 |
| Buy | 7 |
|---|---|
| Overweight | 3 |
| Hold | 3 |
| Underweight | 1 |
| Sell | 1 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q1e | 2026e | 2027e | 2028e |
| Net sales | 896 | 3,707 | 3,891 | 4,096 |
| - Insulation segment | 748 | 3,043 | 3,199 | 3,379 |
| - Systems segment | 158 | 688 | 715 | 741 |
| Growth in local currencies *) | -0.2% | 3.4% | 5.0% | 5.2% |
| EBITDA | 197 | 793 | 857 | 929 |
| EBIT Adjusted | 130 | 523 | 568 | 619 |
| - Insulation segment | 106 | 421 | 455 | 499 |
| - Systems segment | 20 | 80 | 89 | 90 |
| Non-recurring items | -1 | -3 | 0 | -1 |
| EBIT | 125 | 502 | 548 | 596 |
| EBIT margin | 14.0% | 13.5% | 14.1% | 14.6% |
| Profit before tax | 123 | 491 | 532 | 579 |
| Net profit | 93 | 374 | 404 | 440 |
| EPS | - | 1.80 | 1.94 | 2.11 |
| Dividend per share | - | 0.60 | 0.64 | 0.70 |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2026 Q1e | 2026e | 2027e | 2028e |
| Net sales | 835 / 919 | 3,610 / 3,806 | 3,788 / 4,052 | 3,929 / 4,351 |
| - Insulation segment | 681 / 820 | 2,943 / 3,321 | 3,090 / 3,510 | 3,202 / 3,781 |
| - Systems segment | 140 / 197 | 660 / 795 | 679 / 831 | 698 / 872 |
| Growth in local currencies *) | -7.1% / 2.3% | 0.7% / 6.1% | 3.0% / 6.4% | 3.0% / 7.6% |
| EBITDA | 188 / 211 | 753 / 846 | 806 / 932 | 855 / 1,033 |
| EBIT Adjusted | 114 / 201 | 476 / 812 | 520 / 856 | 545 / 942 |
| - Insulation segment | 96 / 121 | 391 / 447 | 439 / 482 | 455 / 542 |
| - Systems segment | 17 / 23 | 71 / 89 | 77 / 100 | 53 / 109 |
| Non-recurring items | -10 / 0 | -20 / 0 | -5 / 0 | -10 / 0 |
| EBIT | 114 / 142 | 476 / 536 | 520 / 579 | 545 / 670 |
| EBIT margin | 12.6% / 15.5% | 13.0% / 14.3% | 13.6% / 14.9% | 13.5% / 15.9% |
| Profit before tax | 113 / 139 | 426 / 529 | 452 / 579 | 471 / 649 |
| Net profit | 84 / 106 | 332 / 408 | 352 / 446 | 368 / 493 |
| EPS | - | 1.60 / 1.95 | 1.70 / 2.13 | 1.80 / 2.43 |
| Dividend per share | - | 0.57 / 0.64 | 0.59 / 0.70 | 0.60 / 0.81 |
Senior Vice President, Chief Financial Officer (CFO),
ROCKWOOL Group